Collection
Browse all whiskies in the collection
Whisky Goodness
A curated collection of whiskies from around the world
CATEGORY
BOTTLER TYPE
| Code | Age | ABV | Distillery ↑ | Bottler | Name | Casks | Flavor Profile | Region | Country | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Five Region Batch 2025 | 10y | 58.4% | 5 Regions | SMWS | The wandering | — | Lightly Peated | Other | Scotland | Open |
| 60.32 | 9y | 57.8% | Aberfeldy | SMWS | Springtime Extravaganza | 1st Fill Ex-Bourbon Hogshead | Young & Spritely | Speyside | Scotland | Open |
| 108.64 | 10y | 62.7% | Allt-a-Bhainne | SMWS | The Chef's Special | 2nd Fill Ex-Bourbon Barrel | Peated | Speyside | Scotland | Open |
| — | 5y | 47.4% | Ardbeg | Ardbeg | Wee Beastie | — | None | Islay | Scotland | Open |
| — | 10y | 58.9% | Ardmore | Ardmore | Old Particular | Refill Barrel | None | Highland | Scotland | Open |
| 66.161 | 13y | 58.1% | Ardmore | SMWS | Chateau Du Pork Scratching | Ex-Bourbon Hogshead, 1st Fill Charred Red Wine Barrique | Lightly Peated | Highland | Scotland | Open |
| 66.229 | 14y | 59.4% | Ardmore | SMWS | Tarred And Re-Feathered | Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | Peated | Highland | Scotland | Open |
| 66.238 | 11y | 62.3% | Ardmore | SMWS | Blackbeard's Treasure | Ex-Bourbon Barrel, Refill Trinidad Rum Barrel | Peated | Highland | Scotland | Open |
| 66.247 | 25y | 54.2% | Ardmore | SMWS | For the drenched hillwalker | Refill Ex-Bourbon Hogshead | Lightly Peated | Highland | Scotland | Open |
| 66.252 | 12y | 54.9% | Ardmore | SMWS | Surf 'n' turf | Refill Ex-Bourbon Hogshead | Peated | Highland | Scotland | Open |
| 149.6 | 7y | 61.3% | Ardnamurchan | SMWS | Recipe For Success | 1st Fill American Oak Oloroso Butt | Lightly Peated | Highland | Scotland | Open |
| 5.105 | 19y | 58.3% | Auchentoshan | SMWS | A Squirrel's Pantry | 1st Fill Ex-Bourbon Barrel | Juicy, Oak & Vanilla | Lowland | Scotland | Open |
| 5.124 | 20y | 56.7% | Auchentoshan | SMWS | A Clash Of Tastes | 1st Fill Ex-Bourbon Barrel | Juicy, Oak & Vanilla | Lowland | Scotland | Open |
| 95.79 | 14y | 55.5% | Auchroisk | SMWS | Cross-Cultural | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 95.95 | 10y | 60.5% | Auchroisk | SMWS | A climb up the scoville scale | Ex-Bourbon Hogshead, Second Fill oloroso Hogshead | Spicy & Sweet | Speyside | Scotland | Open |
| 95.44 | 7y | 60.9% | Auchroisk / Singleton | SMWS | Something To Mull Over | Ex-Bourbon Hogshead, 2nd Fill Charred Red Wine Barrique | Spicy & Sweet | Speyside | Scotland | Open |
| 95.67 | 16y | 56.6% | Auchroisk / Singleton | SMWS | Cosy With A Kick | Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | Spicy & Sweet | Speyside | Scotland | Open |
| 95.71 | 14y | 57% | Auchroisk / Singleton | SMWS | Prepare For Winter | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Spicy & Sweet | Speyside | Scotland | Open |
| 48 Rare Release | 14y | 49.8% | Balmenach | SMWS | Foraging In The Flavor Forest | Refill Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 48.164 | 17y | 54.2% | Balmenach | SMWS | Things That Make You Go Mmmmm | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Butt | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 48.169 | 10y | 60.3% | Balmenach | SMWS | Flavour kaleidoscope | First Fill Ex-Bourbon Barrel | Oily & Coastal | Speyside | Scotland | Open |
| — | 12y | 43% | Balvenie | Balvenie | Doublewood | Oak Casks | None | Highland | Scotland | Open |
| — | NAS | 57.1% | Bardstown | Bardstown | Discovery Series; Series #10 | — | None | — | USA | Open |
| — | NAS | 50% | Bardstown | Bardstown | The Prisoner | — | None | — | USA | Open |
| — | 20y | 53% | Ben Nevis | Ben Nevis | The Single Cask, Cask no. 170 | — | None | Speyside | Scotland | Open |
| 78.72 | 8y | 58.7% | Ben Nevis | SMWS | Fat Highlander | Ex-Bourbon Hogshead, 2nd Fill Spanish Oak Sherry Hogshead | Deep, Rich & Dried Fruits | Highland | Scotland | Open |
| 78.74 | 9y | 58.7% | Ben Nevis | SMWS | Cheeky Wee Upstart | Ex-Bourbon Hogshead, 2nd Fill Ex-Px Hogshead | Young & Spritely | Highland | Scotland | Open |
| 78.76 | 9y | 58.8% | Ben Nevis | SMWS | Flames Dancing On | Ex-Bourbon Hogshead, 2nd Fill Heavy Char Hogshead | Young & Spritely | Highland | Scotland | Open |
| 78.78 | 9y | 59.2% | Ben Nevis | SMWS | Hearty And Boisterous | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | Deep, Rich & Dried Fruits | Highland | Scotland | Open |
| — | 15y | 46% | Benriach | Benriach | Benriach 15 | Dark Rum Wood Finish | None | Speyside | Scotland | Open |
| — | 15y | 56.5% | Benriach | Hart Brothers | Hart Brothers - CS | First Port Pipe Filled | None | Speyside | Scotland | Open |
| — | 12y | 46% | Benriach | Benriach | The Smoky Twelve | Bourbon, Sherry, Marsala | None | Speyside | Scotland | Open |
| 36.194 | 12y | 56.6% | Benrinnes | SMWS | Mid-Winter Celebrations | Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 36.218 | 17y | 59.6% | Benrinnes | SMWS | Penumbral Pleasure | Ex-Bourbon Hogshead, 2nd Fill Ex- Sauternes Barrique | Spicy & Dry | Speyside | Scotland | Open |
| — | 16y | 54.1% | Benrinnes Distillery | Benrinnes Distillery | The Impex Collection Benrinnes 16 | Hogshead | None | Speyside | Scotland | Open |
| — | NAS | 51.8% | Berta Vasquez | Artisanal Spirits | Rezpiral: Mezcal | — | None | — | Mexico | Open |
| 68 Rare release | 14y | 53.5% | Blair Athol | SMWS | Bake-Off | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Highland | Scotland | Open |
| 68.97 | 14y | 56.8% | Blair Athol | SMWS | The Joy Of Jostling Flavours | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | Spicy & Sweet | Highland | Scotland | Open |
| 68.111 | 14y | 59.4% | Blair Athol | SMWS | Sirtaki Time | Ex-Bourbon Hogshead, 1st Fill Ex-Px Barrique | Deep, Rich & Dried Fruits | Highland | Scotland | Open |
| 68.124 | 16y | 56.2% | Blair Athol | SMWS | Wild campfire | Ex-Bourbon Hogshead, First-fill American oak PX hogshead | Deep, Rich & Dried Fruits | Highland | Scotland | Open |
| — | 7y | 58.7% | Blue Spot | Blue Spot | Blue Spot CS | Bourbon Barrels, Sherry Butts, Madeira Casks | None | — | ireland | Open |
| — | 6y | 63.3% | Booker's | Booker's | Boston Batch | — | None | — | USA | Open |
| 113.51 | 13y | 62% | Braes of Glenlivet (Braeval Distillery) | SMWS | Rustling Through Autumn Leaves | 1st Fill Ex-Bourbon Barrel | Juicy, Oak & Vanilla | Speyside | Scotland | Open |
| 113.71 | 11y | 62.1% | Braes of Glenlivet (Braeval Distillery) | SMWS | Hothouse Reverberation | 2nd Fill Ex-Bourbon Barrel | Spicy & Dry | Speyside | Scotland | Open |
| — | 13y | 56.9% | Bruichladdich | Bruichladdich | Friends of Bruichladdich | French Barrique | None | Islay | Scotland | Open |
| — | 10y | 59.5% | Bruichladdich | Bruichladdich | Micro-Provenance Series | Syrah Cask | None | Islay | Scotland | Open |
| — | NAS | 46% | Bruichladdich | Bruichladdich | The Norrie Campbell Tribute | — | None | Islay | Scotland | Open |
| — | 18y | 63.5% | Bruichladdich | Bruichladdich | x4+18 ; Edition 001 | — | None | Islay | Scotland | Open |
| — | NAS | 44.6% | Buffalo Trace | Buffalo Trace | Bourbon; Viridian | — | None | Kentucky | USA | Open |
| — | 8y | 59.6% | Bunnahabhain | Bunnahabhain | 2021 - Feis Ile | Moine Bordeaux Finish | None | Islay | Scotland | Open |
| — | 12y | 56.6% | Bunnahabhain | Bunnahabhain | 2022 CS | Sherry Cask | None | islay | Scotland | Open |
| — | 12y | 60.1% | Bunnahabhain | Bunnahabhain | 2023 CS | Sherry Cask | None | Islay | Scotland | Open |
| — | NAS | 50.8% | Bunnahabhain | Bunnahabhain | Feis Ile 2022 - Abhainn Araig | — | None | Islay | Scotland | Open |
| — | 11y | 57% | Bunnahabhain | Bunnahabhain | Hand-filled Warehouse 9 | Wine Hogshead | None | Islay | Scotland | Open |
| — | 12y | 56.3% | Bunnahabhain | Bunnahabhain | Old Particular Bunnahabhain | Refill Hogshead | None | Islay | Scotland | Open |
| — | 14y | 49.6% | Bunnahabhain | Bunnahabhain | The Coterie Exclusive | Manzanilla Cask | None | Islay | Scotland | Open |
| 10.232 | 9y | 61.1% | Bunnahabhain | SMWS | Down At The Harbour | Ex-Bourbon Hogshead, 2nd Fill Toasted Oak Hogshead | Heavily Peated | Islay | Scotland | Open |
| 10.258 | 9y | 58.1% | Bunnahabhain | SMWS | Quo Vadis? | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | Peated | Islay | Scotland | Open |
| 10.264 | 10y | 58.8% | Bunnahabhain | SMWS | Smoke-Filled Bodega | Ex-Bourbon Hogshead, 1st Fill Ex-Bodega Oloroso Butt | Heavily Peated | Islay | Scotland | Open |
| 10.266 | 10y | 56.7% | Bunnahabhain | SMWS | Lovey-Grubby | Refill Ex-Bourbon Hogshead | Lightly Peated | Islay | Scotland | Open |
| 10.273 | 11y | 62.2% | Bunnahabhain | SMWS | Universally Irresistible | 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Islay | Scotland | Open |
| 10.278 | 12y | 61.3% | Bunnahabhain | SMWS | Viajando al oeste a casa | First-fill ex-bodega PX barrique | Deep, Rich & Dried Fruits | Campbelltown | Scotland | Open |
| 10.285 | 11y | 52.3% | Bunnahabhain | SMWS | Hefty peat smoke! | First-fill American oak PX hogshead | Heavily Peated | Islay | Scotland | Open |
| Distillery 10 Rare Release | 10y | 58.4% | Bunnahabhain | SMWS | Smugglers' Spoils | Refill Ex-Bourbon Hogshead, 2nd Fill Ex-Px Hogshead | Heavily Peated | Islay | Scotland | Open |
| — | 16y | 40% | Bushmills | Bushmills | Bushmills 16 | Oloroso Sherry & Bourbon casks | None | — | Ireland | Open |
| G8.22 | 32y | 50.2% | Cambus | SMWS | Age And Refinement | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Old & Dignified | Lowland | Scotland | Open |
| — | 10y | 52.9% | Caol Ila | Redacted Brothers | Redacted Brothers | Oak Cask | None | Islay | Scotland | Open |
| — | 8y | 57% | Caol Ila | Redacted Brothers | Redacted Brothers | Oak Cask | None | Islay | Scotland | Open |
| 53 rare release | 8y | 58.4% | Caol Ila | SMWS | Throw The Cork Away! | 1st Fill Oloroso Hogsheads | Peated | Islay | Scotland | Open |
| 53.367 | 10y | 60.3% | Caol Ila | SMWS | A Green Sea Tapestry | Ex-Bourbon Hogshead | Peated | Islay | Scotland | Open |
| 53.375 | 10y | 58.7% | Caol Ila | SMWS | Clambake On The Beach | Ex-Bourbon Hogshead | Peated | Islay | Scotland | Open |
| 53.454 | 11y | 58.5% | Caol Ila | SMWS | Friends And A Fall Bonfire On A Pacific Beach | 1st Fill Hogshead | Peated | Islay | Scotland | Open |
| 53.458 | 9y | 56.8% | Caol Ila | SMWS | Truly A Gem! | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | Peated | Islay | Scotland | Open |
| 53.466 | 15y | 56.8% | Caol Ila | SMWS | Crunchy Munchies | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | Lightly Peated | Islay | Scotland | Open |
| 53.468 | 13y | 56.3% | Caol Ila | SMWS | Step Forward, Inhabitant | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Islay | Scotland | Open |
| 53.472 | 10y | 56.8% | Caol Ila | SMWS | Islay And Jerez - Twinned! | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | Peated | Islay | Scotland | Open |
| 53.481 | 33y | 43% | Caol Ila | SMWS | Petals serenading surf | Refill Ex-Bourbon Hogshead | Lightly Peated | Islay | Scotland | Open |
| — | 8y | 74.6% | Charbay | Charbay | SFWS Bourbon | — | None | California | USA | Open |
| 26.167 | 8y | 60.6% | Clynelish | SMWS | A Barrel Of Beeswax | 1st Fill Ex-Bourbon Barrel | Spicy & Sweet | Highland | Scotland | Open |
| 26.218 | 10y | 61.2% | Clynelish | SMWS | One Cool Cat | 1st Fill Ex-Bourbon Barrel | Spicy & Sweet | Highland | Scotland | Open |
| — | NAS | 49.2% | Compass Box | Compass Box | 3 Year Old Deluxe | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | Enlightenment | — | None | — | Scotland | Open |
| — | NAS | 48.3% | Compass Box | Compass Box | Flaming Heart | — | None | — | Scotland | Open |
| — | NAS | 48.9% | Compass Box | Compass Box | Flaming Heart (2022) | — | None | — | Scotland | Open |
| — | NAS | 49% | Compass Box | Compass Box | Great King St. Artist's Blend | — | None | — | Scotland | Open |
| — | NAS | 49% | Compass Box | Compass Box | Great King St. Glasgow Blend | — | None | — | Scotand | Open |
| — | NAS | 43% | Compass Box | Compass Box | Hedonism 2006 | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | Magic Cask | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | Menagerie | — | None | — | Scotland | Open |
| — | NAS | 54.9% | Compass Box | Compass Box | Monster | — | None | — | Scotland | Open |
| — | NAS | 48.9% | Compass Box | Compass Box | No Name No. 2 | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | Orchard House | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | Peat Monster Arcana | — | None | — | Scotland | Open |
| — | NAS | 49% | Compass Box | Compass Box | SFWS: Saturday Night Malt Father | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | The Circle No. 2 | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | The Double Single | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | The Lost Blend | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | The Peat Monster | — | None | — | Scotland | Open |
| — | NAS | 46% | Compass Box | Compass Box | The Peat Monster (new) | — | None | — | Scotland | Open |
| — | NAS | 47.6% | Compass Box | Compass Box | Tobias & The Angel | — | None | — | Scotland | Open |
| — | NAS | 43% | Compass Box | Compass Box | Transistor | — | None | — | Scotland | Open |
| — | NAS | 44.6% | Compass Box | Compass Box | Vellichor | — | None | — | Scotland | Open |
| 44.145 | 13y | 57.7% | Craigellachie | SMWS | Pilgrimage To El Rocio | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 44.160 | 19y | 58.3% | Craigellachie | SMWS | Me Gusta Mucho! | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 44.169 | 20y | 60.6% | Craigellachie | SMWS | In The Wooden Box | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 44.173 | 20y | 54.2% | Craigellachie | SMWS | My Big Fat Speyside Wedding | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 44.175 | 17y | 56.4% | Craigellachie | SMWS | Kiss Me Pedro! | Ex-Bourbon Hogshead, 2nd Fill Ex-Px Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 44.185 | 18y | 60% | Craigellachie | SMWS | Nectarious tenebrosity | Ex-Bourbon Hogshead, Second-fill toasted hogshead | Juicy, Oak & Vanilla | Speyside | Scotland | Open |
| 122.64 | 17y | 54.4% | Croftengea | SMWS | Smoke Devil Marries A Delicate Sweet Thing | Ex-Bourbon Hogshead, 2nd Fill Ex-Oloroso Hogshead | Lightly Peated | Highland | Scotland | Open |
| 41.150 | 15y | 60.9% | Dailuaine | SMWS | A Voluptuous Vortex | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 41.172 | 13y | 58.3% | Dailuaine | SMWS | Scotland The Brave | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 79.10 | 11y | 60.8% | Deanston | SMWS | A Breakfast Like No Other | 1st Fill Ex-Bourbon Barrel | Spicy & Sweet | Highland | Scotland | Open |
| — | 12y | 46% | Edradour | Edradour | Edradour 12 | — | None | Highland | Scotland | Open |
| — | NAS | 40% | FEW | FEW | American Gin | — | None | Illinois | USA | Open |
| 156.4 | 9y | 61.9% | Glasgow Distillery | SMWS | The other type of Glasgow kiss | First Fill Ex-Bourbon Barrel | Spicy & Dry | Lowland | Scotland | Open |
| 6.35 | 13y | 53.7% | Glen Deveron (Macduff Distillery) | SMWS | Cherry Cream Cheese Cupcakes | Ex-Bourbon Hogshead, 1st Fill Barrique, Str | Sweet, Fruity & Mellow | Speyside | Scotland | Open |
| 6.52 | 12y | 57.8% | Glen Deveron (Macduff Distillery) | SMWS | Free Smiles In All Round | 2nd Fill Ex-Bourbon Barrel | Sweet, Fruity & Mellow | Speyside | Scotland | Open |
| 6.71 | 14y | 54.5% | Glen Deveron (Macduff Distillery) | SMWS | Twin Notes Of A Family Favourite | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Butt | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 85.72 | 16y | 59.1% | Glen Elgin | SMWS | Double Dessert | Ex-Bourbon Hogshead, 2nd Fill Charred Red Wine Barrique | Spicy & Sweet | Speyside | Scotland | Open |
| 85.79 | 14y | 57.1% | Glen Elgin | SMWS | Balanced And Textured | Ex-Bourbon Hogshead, 2nd Fill Ex-Sauternes Barrique | Spicy & Sweet | Speyside | Scotland | Open |
| 19.68 | 18y | 57.6% | Glen Garioch | SMWS | Spoil Yourself Rotten! | 1st Fill Ex-Bourbon Barrel | Sweet, Fruity & Mellow | Highland | Scotland | Open |
| 19.87 | 19y | 53.5% | Glen Garoich | SMWS | Ripe | 1st Fill Ex-Bourbon Barrel | Juicy, Oak & Vanilla | Highland | Scotland | Open |
| 9.248 | 18y | 55% | Glen Grant | SMWS | A Major Treat | 1st Fill Ex-Bourbon Barrel | Sweet, Fruity & Mellow | Speyside | Scotland | Open |
| — | 14y | 53.5% | Glen Moray | Glen Moray | 125th Anniversary Hand Filled | PX Cask Finish | None | Speyside | Scotland | Open |
| 35.321 | 9y | 60% | Glen Moray | SMWS | A Sunny Day At The Market | 1st Fill Ex-Bourbon Barrel | Sweet, Fruity & Mellow | Speyside | Scotland | Open |
| 35.388 | 32y | 53.9% | Glen Moray | SMWS | Snug and toasty | Second-fill PX hogshead | Spicy & Sweet | Speyside | Scotland | Open |
| 93.202 | 8y | 60.5% | Glen Scotia | SMWS | Coastal Cruising | First Fill Ex-Bourbon Barrel | Oily & Coastal | Campbelltown | Scotland | Open |
| 93.221 | 8y | 58.7% | Glen Scotia | SMWS | Pickling jars and dockside tar | First Fill Ex-Bourbon Barrel | Heavily Peated | Campbelltown | Scotland | Open |
| — | 12y | 52.3% | Glenallachie | Glenallachie | 2008 Single Cask; Cask 1867 | Ruby Port Pipe | None | Speyside | Scotland | Open |
| — | 15y | 59.1% | Glenallachie | Glenallachie | Deployment 2 | Oloroso Puncheon | None | Speyside | Scotland | Open |
| — | 15y | 46% | Glendronach | Glendronach | Revival | PX & Oloroso Sherry | None | Highland | Scotland | Open |
| — | 15y | 58.8% | Glenfarclas | Glenfarclas | Visitor Centre Exclusive | — | None | Highland | Scotland | Open |
| 1.211 | 8y | 60.5% | Glenfarclas | SMWS | Ironing A Lemon | 1st Fill Ex-Bourbon Barrel | Young & Spritely | Speyside | Scotland | Open |
| 1.253 | 8y | 63.5% | Glenfarclas | SMWS | The Real Deal | 2nd Fill Ex-Bourbon Barrel | Spicy & Sweet | Speyside | Scotland | Open |
| 1.265 | 9y | 58.3% | Glenfarclas | SMWS | Oma At The Cinema | 1st Fill Ex-Bourbon Barrel | Light & Delicate | Speyside | Scotland | Open |
| 1.279 | 11y | 63.1% | Glenfarclas | SMWS | Deeeep | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| — | 14y | 43% | Glenfiddich | Glenfiddich | Bourbon barrel reserve | Ex-Bourbon Barrel | None | Speyside | Scotland | Open |
| — | NAS | 46% | Glenglassaugh | Glenglassaugh | Revival | — | None | Highland | Scotland | Open |
| 46.104 | 13y | 57.2% | Glenlossie | SMWS | Turn Me Inside Out | Ex-Bourbon Hogshead, 1st Fill Sauternes Barrique | Sweet, Fruity & Mellow | Speyside | Scotland | Open |
| 30.111 | 12y | 64.6% | Glenrothes | SMWS | Inferno Toffee Pudding | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Sherry Butt | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 63.98 | 19y | 54.3% | Glentauchers | SMWS | You're On My Mind | 1st Fill Ex-Bourbon Barrel | Sweet, Fruity & Mellow | Speyside | Scotland | Open |
| 16.94 | 9y | 64.4% | Glenturret | SMWS | Tanker Fuego | Re-Charred Hogshead | Peated | Highland | Scotland | Open |
| — | 8y | 49.6% | Grander | Grander | SFWS Panama Rum | — | None | — | Panama | Open |
| — | NAS | 44% | Hendrick's | Hendrick's | Hendrick's Gin | — | None | — | Scotland | Open |
| — | NAS | 47.6% | High West | High West | Double Rye | — | None | Utah | USA | Open |
| — | 12y | 65.1% | Highland Park | Highland Park | Single Cask Series; Munich Airport | First Fill European Oak Sherry Hogshead | None | Highland | Scotland | Open |
| 4.327 | 13y | 60.4% | Highland Park | SMWS | Party In An Island Smokehouse | Ex-Bourbon Hogshead, 1st Fill Ex-Bourbon Barrel | Lightly Peated | Highland | Scotland | Open |
| 4.365 | 11y | 65.7% | Highland Park | SMWS | You Only Live Once | Ex-Bourbon Hogshead, 1st Fill Ex-Bourbon Barrel | Lightly Peated | Highland | Scotland | Open |
| 4.393 | 15y | 62.3% | Highland Park | SMWS | Fireworks on Orkney | First Fill Ex-Bourbon Barrel | Lightly Peated | Highland | Scotland | Open |
| — | 8y | 45% | Hood River Distilling | Hood River Distilling | Trail's End Small Batch no. 006 | Finished with Oregon Oak | None | Oregon | USA | Open |
| 18.51 | 15y | 60.5% | Inchgower | SMWS | Dark And Decadent | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 18.67 | 16y | 54% | Inchgower | SMWS | Bloody beautiful! | First Fill Ex-Bourbon Hogshead | Oily & Coastal | Speyside | Scotland | Open |
| 112.51 | 15y | 58.8% | Inchmurrin | SMWS | Funky Irie Feeling | Ex-Bourbon Barrel, Refill Jamaican Rum Barrel | Sweet, Fruity & Mellow | Highland | Scotland | Open |
| 112.94 | 20y | 56% | Inchmurrin | SMWS | A Stranger In These Lands | 2nd Fill Ex-Bourbon Barrel | Sweet, Fruity & Mellow | Highland | Scotland | Open |
| — | NAS | 45% | Journeyman Distillery | Journeyman Distillery | Last Feather Rye Whiskey | — | None | Michigan | USA | Open |
| — | NAS | 58.6% | Kavalan | Kavalan | SFWS Single Barrel | — | None | — | Taiwan | Open |
| — | NAS | 47.3% | Kilchoman | Kilchoman | 2021 Kilchoman | PX Sherry Cask | None | Islay | Scotland | Open |
| — | 8y | 57.1% | Laphroaig | Laphroaig | Single Cask | Virgin French Oak, Heavy Toas | None | Islay | Scotland | Open |
| 29.281 | 10y | 60.8% | Laphroaig | SMWS | Driftwood Barbecue | 2nd Fill Ex-Bourbon Barrel | Heavily Peated | Islay | Scotland | Open |
| 39.273 | 16y | 58% | Linkwood | SMWS | A Classical Cask | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 39.281 | 17y | 57.6% | Linkwood | SMWS | Decadence Is Underrated | Ex-Bourbon Hogshead, 1st Fill Charred Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 135.56 | 16y | 56.3% | Loch Lomond | SMWS | Welcome To The Dark Side | Ex-Bourbon Hogshead, 1st Fill Htmc Hogshead | Deep, Rich & Dried Fruits | Highland | Scotland | Open |
| 135.63 | 9y | 59% | Loch Lomond | SMWS | Calligraphy in Meguro | First Fill Ex-Bourbon Barrel | Peated | Highland | Scotland | Open |
| 135.70 | 10y | 61.4% | Loch Lomond | SMWS | A distant campfire after rain | First Fill Ex-Bourbon Barrel | Peated | Highland | Scotland | Open |
| — | 12y | 62.7% | Lochindaal | Bruichladdich | Derek & Fiona | Bourbon Cask | None | Islay | Scotland | Open |
| 23.78 | 10y | 52.2% | Lochindaal | SMWS | Smoky Seadog | 1st Fill Ex-Bourbon Barrel | Peated | Islay | Scotland | Open |
| 24.154 | 12y | 63.3% | Macallan | SMWS | Confessions Of A Cask | Ex-Oloroso Butts, 1st Fill American Oak Px Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| GN1.16 | NAS | 50.3% | Makar (The Glasgow Distillery Company) | SMWS | A Glaswegian in Paradise | 1st Fill Ex-Tennessee Whiskey Barrel | None | Glasgow | Scotland | Open |
| — | NAS | 47% | Maker's Mark | Maker's Mark | No. 46 | — | None | Kentucky | USA | Open |
| — | NAS | 54.5% | Maker's Mark | Maker's Mark | SFWS Single Barrel | — | None | Kentucky | USA | Open |
| 64.140 | 16y | 61.7% | Mannochmore | SMWS | A Stroll In The Garden | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| — | NAS | 40% | Mars | Mars | The Lucky Cat "Luna" | — | None | — | Japan | Open |
| — | NAS | 50% | Mars | Mars | Tsunuki 2022 Edition | — | None | — | Japan | Open |
| — | NAS | 57.1% | McCarthy's | Lost Lantern | Peated Oregon Single Malt | Oregon Oak | None | Oregon | USA | Open |
| 72.124 | 11y | 58.2% | Miltonduff | SMWS | Soak up the andalusian sun | Ex-Bourbon Hogshead, First-fill Spanish Oak PX butt | Deep, Rich & Dried Fruits | Speyside | Scotland | Open |
| 76.153 | 31y | 52% | Mortlach | SMWS | A Chair For Contemplation | 1st Fill Ex-Bourbon Hogshead | Old & Dignified | Speyside | Scotland | Open |
| — | NAS | 43% | Nikka | Nikka | Pure Malt | — | None | — | Japan | Open |
