Whisky Collection
250+ curated Scotch single malts, bourbon, rye, Japanese whisky, SMWS bottlings, and more.
Whisky Goodness
A curated collection of whiskies from around the world
My Whisky Collection
| Code | Distillery | Bottler | Name | Casks | Age | ABV | Flavor Profile | Region | Country | Category | Bottler Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Five Region Batch 2025 | 5 Regions | SMWS | The wandering | — | 10y | 58.4% | Lightly Peated | Other | Scotland | Scotch | IB |
| 60.32 | Aberfeldy | SMWS | Springtime Extravaganza | 1st Fill Ex-Bourbon Hogshead | 9y | 57.8% | Young & Spritely | Speyside | Scotland | Scotch | IB |
| 108.64 | Allt-a-Bhainne | SMWS | The Chef's Special | 2nd Fill Ex-Bourbon Barrel | 10y | 62.7% | Peated | Speyside | Scotland | Scotch | IB |
| — | Ardbeg | Ardbeg | Wee Beastie | — | 5y | 47.4% | None | Islay | Scotland | Scotch | OB |
| — | Ardmore | Ardmore | Old Particular | Refill Barrel | 10y | 58.9% | None | Highland | Scotland | Scotch | IB |
| 66.161 | Ardmore | SMWS | Chateau Du Pork Scratching | Ex-Bourbon Hogshead, 1st Fill Charred Red Wine Barrique | 13y | 58.1% | Lightly Peated | Highland | Scotland | Scotch | IB |
| 66.229 | Ardmore | SMWS | Tarred And Re-Feathered | Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | 14y | 59.4% | Peated | Highland | Scotland | Scotch | IB |
| 66.238 | Ardmore | SMWS | Blackbeard's Treasure | Ex-Bourbon Barrel, Refill Trinidad Rum Barrel | 11y | 62.3% | Peated | Highland | Scotland | Scotch | IB |
| 66.247 | Ardmore | SMWS | For the drenched hillwalker | Refill Ex-Bourbon Hogshead | 25y | 54.2% | Lightly Peated | Scotland | — | Scotch | IB |
| 66.252 | Ardmore | SMWS | Surf 'n' turf | Refill Ex-Bourbon Hogshead | 12y | 54.9% | Peated | Highland | Scotland | Scotch | IB |
| 149.6 | Ardnamurchan | SMWS | Recipe For Success | 1st Fill American Oak Oloroso Butt | 7y | 61.3% | Lightly Peated | Highland | Scotland | Scotch | IB |
| 5.105 | Auchentoshan | SMWS | A Squirrel's Pantry | 1st Fill Ex-Bourbon Barrel | 19y | 58.3% | Juicy, Oak & Vanilla | Lowland | Scotland | Scotch | IB |
| 5.124 | Auchentoshan | SMWS | A Clash Of Tastes | 1st Fill Ex-Bourbon Barrel | 20y | 56.7% | Juicy, Oak & Vanilla | Lowland | Scotland | Scotch | IB |
| 95.79 | Auchroisk | SMWS | Cross-Cultural | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | 14y | 55.5% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 95.95 | Auchroisk | SMWS | A climb up the scoville scale | Ex-Bourbon Hogshead, Second Fill oloroso Hogshead | 10y | 60.5% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 95.44 | Auchroisk / Singleton | SMWS | Something To Mull Over | Ex-Bourbon Hogshead, 2nd Fill Charred Red Wine Barrique | 7y | 60.9% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 95.67 | Auchroisk / Singleton | SMWS | Cosy With A Kick | Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | 16y | 56.6% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 95.71 | Auchroisk / Singleton | SMWS | Prepare For Winter | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 14y | 57% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 73.154 | Aultmore | SMWS | McTavish's Tam Tipple | — | 10y | 57.3% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 73.169 | Aultmore | SMWS | Sweet Rain From Confectionery Clouds | 1st Fill Ex-Bourbon Barrel | 12y | 57.2% | Juicy, Oak & Vanilla | Speyside | Scotland | Scotch | IB |
| — | Backwards Distilling Co. | Lost Lantern | Backwards Distilling Co. | — | NAS | 64% | None | Wyoming | USA | Bourbon | IB |
| 48 Rare Release | Balmenach | SMWS | Foraging In The Flavor Forest | Refill Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | 14y | 49.8% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 48.164 | Balmenach | SMWS | Things That Make You Go Mmmmm | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Butt | 17y | 54.2% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 48.169 | Balmenach | SMWS | Flavour kaleidoscope | First Fill Ex-Bourbon Barrel | 10y | 60.3% | Oily & Coastal | Speyside | Scotland | Scotch | IB |
| — | Baltimore Spirits Co. | Lost Lantern | Baltimore Spirits Co. | — | NAS | 59.4% | None | Marlyand | USA | Rye | IB |
| — | Balvenie | Balvenie | Doublewood | Oak Casks | 12y | 43% | None | Highland | Scotland | Scotch | OB |
| — | Bardstown | Bardstown | Discovery Series; Series #10 | — | NAS | 57.1% | None | — | USA | Bourbon | OB |
| — | Bardstown | Bardstown | The Prisoner | — | NAS | 50% | None | — | USA | Bourbon | OB |
| — | Ben Nevis | Ben Nevis | The Single Cask, Cask no. 170 | — | 20y | 53% | None | Speyside | Scotland | Scotch | IB |
| 78.72 | Ben Nevis | SMWS | Fat Highlander | Ex-Bourbon Hogshead, 2nd Fill Spanish Oak Sherry Hogshead | 8y | 58.7% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| 78.74 | Ben Nevis | SMWS | Cheeky Wee Upstart | Ex-Bourbon Hogshead, 2nd Fill Ex-Px Hogshead | 9y | 58.7% | Young & Spritely | Highland | Scotland | Scotch | IB |
| 78.76 | Ben Nevis | SMWS | Flames Dancing On | Ex-Bourbon Hogshead, 2nd Fill Heavy Char Hogshead | 9y | 58.8% | Young & Spritely | Highland | Scotland | Scotch | IB |
| 78.78 | Ben Nevis | SMWS | Hearty And Boisterous | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | 9y | 59.2% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| 78.86 | Ben Nevis | SMWS | Bobbing For Baked Goods | First-fill Spanish oak Oloroso hogshead | 10y | 58.4% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| — | Benriach | Benriach | Benriach 15 | Dark Rum Wood Finish | 15y | 46% | None | Speyside | Scotland | Scotch | OB |
| — | Benriach | Hart Brothers | Hart Brothers - CS | First Port Pipe Filled | 15y | 56.5% | None | Speyside | Scotland | Scotch | IB |
| — | Benriach | Benriach | The Smoky Twelve | Bourbon, Sherry, Marsala | 12y | 46% | None | Speyside | Scotland | Scotch | OB |
| 36.194 | Benrinnes | SMWS | Mid-Winter Celebrations | Ex-Bourbon Hogshead, 1st Fill American Oak Px Hogshead | 12y | 56.6% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 36.218 | Benrinnes | SMWS | Penumbral Pleasure | Ex-Bourbon Hogshead, 2nd Fill Ex- Sauternes Barrique | 17y | 59.6% | Spicy & Dry | Speyside | Scotland | Scotch | IB |
| — | Benrinnes Distillery | Benrinnes Distillery | The Impex Collection Benrinnes 16 | Hogshead | 16y | 54.1% | None | Speyside | Scotland | Scotch | IB |
| — | Berta Vasquez | Artisanal Spirits | Rezpiral: Mezcal | — | NAS | 51.8% | None | — | Mexico | Mezcal | IB |
| 68 Rare release | Blair Athol | SMWS | Bake-Off | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 14y | 53.5% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| 68.97 | Blair Athol | SMWS | The Joy Of Jostling Flavours | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | 14y | 56.8% | Spicy & Sweet | Highland | Scotland | Scotch | IB |
| 68.98 | Blair Athol | SMWS | Sipping Sunshine | First-fill American oak Pedro Ximenez hogshead | 15y | 55.4% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| 68.111 | Blair Athol | SMWS | Sirtaki Time | Ex-Bourbon Hogshead, 1st Fill Ex-Px Barrique | 14y | 59.4% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| 68.124 | Blair Athol | SMWS | Wild campfire | Ex-Bourbon Hogshead, First-fill American oak PX hogshead | 16y | 56.2% | Deep, Rich & Dried Fruits | Highland | Scotland | Scotch | IB |
| — | Blue Spot | Blue Spot | Blue Spot CS | Bourbon Barrels, Sherry Butts, Madeira Casks | 7y | 58.7% | None | — | ireland | Irish Whiskey | OB |
| — | Booker's | Booker's | Boston Batch | — | 6y | 63.3% | None | — | USA | Bourbon | OB |
| 113.51 | Braes of Glenlivet (Braeval Distillery) | SMWS | Rustling Through Autumn Leaves | 1st Fill Ex-Bourbon Barrel | 13y | 62% | Juicy, Oak & Vanilla | Speyside | Scotland | Scotch | IB |
| 113.71 | Braes of Glenlivet (Braeval Distillery) | SMWS | Hothouse Reverberation | 2nd Fill Ex-Bourbon Barrel | 11y | 62.1% | Spicy & Dry | Speyside | Scotland | Scotch | IB |
| — | Bruichladdich | Bruichladdich | Friends of Bruichladdich | French Barrique | 13y | 56.9% | None | Islay | Scotland | Scotch | IB |
| — | Bruichladdich | Bruichladdich | Micro-Provenance Series | Syrah Cask | 10y | 59.5% | None | Islay | Scotland | Scotch | OB |
| — | Bruichladdich | Bruichladdich | The Norrie Campbell Tribute | — | NAS | 46% | None | Islay | Scotland | Scotch | IB |
| — | Bruichladdich | Bruichladdich | x4+18 ; Edition 001 | — | 18y | 63.5% | None | Islay | Scotland | Scotch | OB |
| — | Buffalo Trace | Buffalo Trace | Bourbon; Viridian | — | NAS | 44.6% | None | Kentucky | USA | Bourbon | OB |
| — | Bunnahabhain | Bunnahabhain | 2021 - Feis Ile | Moine Bordeaux Finish | 8y | 59.6% | None | Islay | Scotland | Scotch | OB |
| — | Bunnahabhain | Bunnahabhain | 2022 CS | Sherry Cask | 12y | 56.6% | None | islay | Scotland | Scotch | OB |
| — | Bunnahabhain | Bunnahabhain | 2023 CS | Sherry Cask | 12y | 60.1% | None | Islay | Scotland | Scotch | OB |
| — | Bunnahabhain | Bunnahabhain | Feis Ile 2022 - Abhainn Araig | — | NAS | 50.8% | None | Islay | Scotland | Scotch | OB |
| — | Bunnahabhain | Bunnahabhain | Hand-filled Warehouse 9 | Wine Hogshead | 11y | 57% | None | Islay | Scotland | Scotch | OB |
| — | Bunnahabhain | Bunnahabhain | Old Particular Bunnahabhain | Refill Hogshead | 12y | 56.3% | None | Islay | Scotland | Scotch | IB |
| — | Bunnahabhain | Bunnahabhain | The Coterie Exclusive | Manzanilla Cask | 14y | 49.6% | None | Islay | Scotland | Scotch | OB |
| 10.232 | Bunnahabhain | SMWS | Down At The Harbour | Ex-Bourbon Hogshead, 2nd Fill Toasted Oak Hogshead | 9y | 61.1% | Heavily Peated | Islay | Scotland | Scotch | IB |
| 10.258 | Bunnahabhain | SMWS | Quo Vadis? | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | 9y | 58.1% | Peated | Islay | Scotland | Scotch | IB |
| 10.264 | Bunnahabhain | SMWS | Smoke-Filled Bodega | Ex-Bourbon Hogshead, 1st Fill Ex-Bodega Oloroso Butt | 10y | 58.8% | Heavily Peated | Islay | Scotland | Scotch | IB |
| 10.266 | Bunnahabhain | SMWS | Lovey-Grubby | Refill Ex-Bourbon Hogshead | 10y | 56.7% | Lightly Peated | Islay | Scotland | Scotch | IB |
| 10.273 | Bunnahabhain | SMWS | Universally Irresistible | 1st Fill Spanish Oak Oloroso Hogshead | 11y | 62.2% | Deep, Rich & Dried Fruits | Islay | Scotland | Scotch | IB |
| 10.278 | Bunnahabhain | SMWS | Viajando al oeste a casa | First-fill ex-bodega PX barrique | 12y | 61.3% | Deep, Rich & Dried Fruits | Campbeltown | Scotland | Scotch | IB |
| 10.285 | Bunnahabhain | SMWS | Hefty peat smoke! | First-fill American oak PX hogshead | 11y | 52.3% | Heavily Peated | Islay | Scotland | Scotch | IB |
| Distillery 10 Rare Release | Bunnahabhain | SMWS | Smugglers' Spoils | Refill Ex-Bourbon Hogshead, 2nd Fill Ex-Px Hogshead | 10y | 58.4% | Heavily Peated | Islay | Scotland | Scotch | IB |
| — | Bushmills | Bushmills | Bushmills 16 | Oloroso Sherry & Bourbon casks | 16y | 40% | None | — | Ireland | Irish Whiskey | OB |
| G8.22 | Cambus | SMWS | Age And Refinement | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 32y | 50.2% | Old & Dignified | Lowland | Scotland | Scotch | IB |
| — | Caol Ila | Redacted Brothers | Redacted Brothers | Oak Cask | 10y | 52.9% | None | Islay | Scotland | Scotch | IB |
| — | Caol Ila | Redacted Brothers | Redacted Brothers | Oak Cask | 8y | 57% | None | Islay | Scotland | Scotch | IB |
| 53 rare release | Caol Ila | SMWS | Throw The Cork Away! | 1st Fill Oloroso Hogsheads | 8y | 58.4% | Peated | Islay | Scotland | Scotch | IB |
| 53.367 | Caol Ila | SMWS | A Green Sea Tapestry | Ex-Bourbon Hogshead | 10y | 60.3% | Peated | Islay | Scotland | Scotch | IB |
| 53.375 | Caol Ila | SMWS | Clambake On The Beach | Ex-Bourbon Hogshead | 10y | 58.7% | Peated | Islay | Scotland | Scotch | IB |
| 53.454 | Caol Ila | SMWS | Friends And A Fall Bonfire On A Pacific Beach | 1st Fill Hogshead | 11y | 58.5% | Peated | Islay | Scotland | Scotch | IB |
| 53.458 | Caol Ila | SMWS | Truly A Gem! | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | 9y | 56.8% | Peated | Islay | Scotland | Scotch | IB |
| 53.466 | Caol Ila | SMWS | Crunchy Munchies | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | 15y | 56.8% | Lightly Peated | Islay | Scotland | Scotch | IB |
| 53.468 | Caol Ila | SMWS | Step Forward, Inhabitant | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 13y | 56.3% | Deep, Rich & Dried Fruits | Islay | Scotland | Scotch | IB |
| 53.472 | Caol Ila | SMWS | Islay And Jerez - Twinned! | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | 10y | 56.8% | Peated | Islay | Scotland | Scotch | IB |
| 53.481 | Caol Ila | SMWS | Petals serenading surf | Refill Ex-Bourbon Hogshead | 33y | 43% | Lightly Peated | Islay | Scotland | Scotch | IB |
| — | Charbay | Charbay | SFWS Bourbon | — | 8y | 74.6% | None | California | USA | Bourbon | Club Pick |
| 26.167 | Clynelish | SMWS | A Barrel Of Beeswax | 1st Fill Ex-Bourbon Barrel | 8y | 60.6% | Spicy & Sweet | Highland | Scotland | Scotch | IB |
| 26.218 | Clynelish | SMWS | One Cool Cat | 1st Fill Ex-Bourbon Barrel | 10y | 61.2% | Spicy & Sweet | Highland | Scotland | Scotch | IB |
| — | Compass Box | Compass Box | 3 Year Old Deluxe | — | NAS | 49.2% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Enlightenment | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Flaming Heart | — | NAS | 48.3% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Flaming Heart (2022) | — | NAS | 48.9% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Great King St. Artist's Blend | — | NAS | 49% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Great King St. Glasgow Blend | — | NAS | 49% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Hedonism 2006 | — | NAS | 43% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Magic Cask | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Menagerie | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Monster | — | NAS | 54.9% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | No Name No. 2 | — | NAS | 48.9% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Orchard House | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Peat Monster Arcana | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | SFWS: Saturday Night Malt Father | — | NAS | 49% | None | — | Scotland | Blend | Club Pick |
| — | Compass Box | Compass Box | The Circle No. 2 | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | The Double Single | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | The Lost Blend | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | The Peat Monster | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | The Peat Monster (new) | — | NAS | 46% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Tobias & The Angel | — | NAS | 47.6% | None | — | Scotland | Scotch | IB |
| — | Compass Box | Compass Box | Transistor | — | NAS | 43% | None | — | Scotland | Blend | IB |
| — | Compass Box | Compass Box | Vellichor | — | NAS | 44.6% | None | — | Scotland | Bourbon | IB |
| 44.145 | Craigellachie | SMWS | Pilgrimage To El Rocio | Ex-Bourbon Hogshead, 1st Fill Ex-Px Hogshead | 13y | 57.7% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 44.160 | Craigellachie | SMWS | Me Gusta Mucho! | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 19y | 58.3% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 44.169 | Craigellachie | SMWS | In The Wooden Box | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 20y | 60.6% | Deep, Rich & Dried Fruits | Scotland | — | Scotch | IB |
| 44.173 | Craigellachie | SMWS | My Big Fat Speyside Wedding | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | 20y | 54.2% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 44.175 | Craigellachie | SMWS | Kiss Me Pedro! | Ex-Bourbon Hogshead, 2nd Fill Ex-Px Hogshead | 17y | 56.4% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 44.185 | Craigellachie | SMWS | Nectarious tenebrosity | Ex-Bourbon Hogshead, Second-fill toasted hogshead | 18y | 60% | Juicy, Oak & Vanilla | Speyside | Scotland | Scotch | IB |
| 122.64 | Croftengea | SMWS | Smoke Devil Marries A Delicate Sweet Thing | Ex-Bourbon Hogshead, 2nd Fill Ex-Oloroso Hogshead | 17y | 54.4% | Lightly Peated | Highland | Scotland | Scotch | IB |
| 41.150 | Dailuaine | SMWS | A Voluptuous Vortex | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 15y | 60.9% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 41.172 | Dailuaine | SMWS | Scotland The Brave | Ex-Bourbon Hogshead, 1st Fill Ex-Oloroso Hogshead | 13y | 58.3% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 79.10 | Deanston | SMWS | A Breakfast Like No Other | 1st Fill Ex-Bourbon Barrel | 11y | 60.8% | Spicy & Sweet | Highland | Scotland | Scotch | IB |
| — | Edradour | Edradour | Edradour 12 | — | 12y | 46% | None | Highland | Scotland | Scotch | OB |
| — | FEW | FEW | American Gin | — | NAS | 40% | None | Illinois | USA | Gin | OB |
| 156.4 | Glasgow Distillery | SMWS | The other type of Glasgow kiss | First Fill Ex-Bourbon Barrel | 9y | 61.9% | Spicy & Dry | Lowland | Scotland | Scotch | IB |
| 6.35 | Glen Deveron (Macduff Distillery) | SMWS | Cherry Cream Cheese Cupcakes | Ex-Bourbon Hogshead, 1st Fill Barrique, Str | 13y | 53.7% | Sweet, Fruity & Mellow | Speyside | Scotland | Scotch | IB |
| 6.52 | Glen Deveron (Macduff Distillery) | SMWS | Free Smiles In All Round | 2nd Fill Ex-Bourbon Barrel | 12y | 57.8% | Sweet, Fruity & Mellow | Speyside | Scotland | Scotch | IB |
| 6.71 | Glen Deveron (Macduff Distillery) | SMWS | Twin Notes Of A Family Favourite | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Butt | 14y | 54.5% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 122.66 | Glen Douglas / Croftengea (Loch Lomond Distillery) | SMWS | Tropical Treat | Ex-Bourbon Hogshead Refill HTMC Hogshead | 10y | 60.7% | Sweet, Fruity & Mellow | Highland | Scotland | Scotch | IB |
| 122.70 | Glen Douglas / Croftengea (Loch Lomond Distillery) | SMWS | Dirty, Sexy, Intense Whiskeeee! | 1st Fill Ex-Bouron Barrel | 9y | 58.1% | Heavily Peated | Scotland | — | Scotch | IB |
| 85.72 | Glen Elgin | SMWS | Double Dessert | Ex-Bourbon Hogshead, 2nd Fill Charred Red Wine Barrique | 16y | 59.1% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 85.79 | Glen Elgin | SMWS | Balanced And Textured | Ex-Bourbon Hogshead, 2nd Fill Ex-Sauternes Barrique | 14y | 57.1% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 19.68 | Glen Garioch | SMWS | Spoil Yourself Rotten! | 1st Fill Ex-Bourbon Barrel | 18y | 57.6% | Sweet, Fruity & Mellow | Highland | Scotland | Scotch | IB |
| 19.87 | Glen Garoich | SMWS | Ripe | 1st Fill Ex-Bourbon Barrel | 19y | 53.5% | Juicy, Oak & Vanilla | Highland | Scotland | Scotch | IB |
| 9.248 | Glen Grant | SMWS | A Major Treat | 1st Fill Ex-Bourbon Barrel | 18y | 55% | Sweet, Fruity & Mellow | Speyside | Scotland | Scotch | IB |
| — | Glen Moray | Glen Moray | 125th Anniversary Hand Filled | PX Cask Finish | 14y | 53.5% | None | Speyside | Scotland | Scotch | OB |
| — | Glen Moray | Club Qing | Artistry | First Fill Bourbon Barrel #6277 | 17y | 57.6% | None | Speyside | Scotland | Scotch | IB |
| 35.321 | Glen Moray | SMWS | A Sunny Day At The Market | 1st Fill Ex-Bourbon Barrel | 9y | 60% | Sweet, Fruity & Mellow | Speyside | Scotland | Scotch | IB |
| 35.354 | Glen Moray | SMWS | Well Hello | 1st Fill Ex-Bourbon Barrel | 10y | 60.3% | Juicy, Oak & Vanilla | Speyside | Scotland | Scotch | IB |
| 35.388 | Glen Moray | SMWS | Snug and toasty | Second-fill PX hogshead | 32y | 53.9% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 93.202 | Glen Scotia | SMWS | Coastal Cruising | First Fill Ex-Bourbon Barrel | 8y | 60.5% | Oily & Coastal | Campbeltown | Scotland | Scotch | IB |
| 93.221 | Glen Scotia | SMWS | Pickling jars and dockside tar | First Fill Ex-Bourbon Barrel | 8y | 58.7% | Heavily Peated | Campbeltown | Scotland | Scotch | IB |
| 80.44 | Glen Spey | SMWS | Raise A Toast | Ex-Bourbon Hogshead 1st Fill Toasted Oak Barrique | 12y | 60.6% | Juicy, Oak & Vanilla | Speyside | Scotland | Scotch | IB |
| — | Glenallachie | Glenallachie | 2008 Single Cask; Cask 1867 | Ruby Port Pipe | 12y | 52.3% | None | Speyside | Scotland | Scotch | OB |
| — | Glenallachie | Glenallachie | Deployment 2 | Oloroso Puncheon | 15y | 59.1% | None | Speyside | Scotland | Scotch | IB |
| 82.54 | Glencadam | SMWS | Everything Everywhere All At Once | Ex- Bourbon barrels; 1st fill American oak Oloroso hogshead; 2nd fill Spanish oak PX hogshead | 13y | 58.5% | Spicy & Sweet | Highland | Scotland | Scotch | IB |
| — | Glendronach | Glendronach | Revival | PX & Oloroso Sherry | 15y | 46% | None | Highland | Scotland | Scotch | OB |
| — | Glenfarclas | Glenfarclas | Visitor Centre Exclusive | — | 15y | 58.8% | None | Highland | Scotland | Scotch | OB |
| 1.211 | Glenfarclas | SMWS | Ironing A Lemon | 1st Fill Ex-Bourbon Barrel | 8y | 60.5% | Young & Spritely | Speyside | Scotland | Scotch | IB |
| 1.253 | Glenfarclas | SMWS | The Real Deal | 2nd Fill Ex-Bourbon Barrel | 8y | 63.5% | Spicy & Sweet | Speyside | Scotland | Scotch | IB |
| 1.265 | Glenfarclas | SMWS | Oma At The Cinema | 1st Fill Ex-Bourbon Barrel | 9y | 58.3% | Light & Delicate | Speyside | Scotland | Scotch | IB |
| 1.279 | Glenfarclas | SMWS | Deeeep | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 11y | 63.1% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 1.297 | Glenfarclas | SMWS | Merriment And Whisky | First-fill American oak Oloroso hogshead | 13y | 58.9% | Ripe Fruits & Honey | Speyside | Scotland | Scotch | IB |
| — | Glenfiddich | Glenfiddich | Bourbon barrel reserve | Ex-Bourbon Barrel | 14y | 43% | None | Speyside | Scotland | Scotch | OB |
| — | Glenglassaugh | Glenglassaugh | Revival | — | NAS | 46% | None | Highland | Scotland | Scotch | OB |
| 46.104 | Glenlossie | SMWS | Turn Me Inside Out | Ex-Bourbon Hogshead, 1st Fill Sauternes Barrique | 13y | 57.2% | Sweet, Fruity & Mellow | Speyside | Scotland | Scotch | IB |
| 30.111 | Glenrothes | SMWS | Inferno Toffee Pudding | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Sherry Butt | 12y | 64.6% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 63.98 | Glentauchers | SMWS | You're On My Mind | 1st Fill Ex-Bourbon Barrel | 19y | 54.3% | Sweet, Fruity & Mellow | Speyside | Scotland | Scotch | IB |
| 16.94 | Glenturret | SMWS | Tanker Fuego | Re-Charred Hogshead | 9y | 64.4% | Peated | Highland | Scotland | Scotch | IB |
| — | Grander | Grander | SFWS Panama Rum | — | 8y | 49.6% | None | — | Panama | Rum | Club Pick |
| — | Hendrick's | Hendrick's | Hendrick's Gin | — | NAS | 44% | None | — | Scotland | Gin | OB |
| — | High West | High West | Double Rye | — | NAS | 47.6% | None | Utah | USA | Rye | OB |
| — | Highland Park | Highland Park | Single Cask Series; Munich Airport | First Fill European Oak Sherry Hogshead | 12y | 65.1% | None | Highland | Scotland | Scotch | OB |
| 4.327 | Highland Park | SMWS | Party In An Island Smokehouse | Ex-Bourbon Hogshead, 1st Fill Ex-Bourbon Barrel | 13y | 60.4% | Lightly Peated | Highland | Scotland | Scotch | IB |
| 4.365 | Highland Park | SMWS | You Only Live Once | Ex-Bourbon Hogshead, 1st Fill Ex-Bourbon Barrel | 11y | 65.7% | Lightly Peated | Highland | Scotland | Scotch | IB |
| 4.393 | Highland Park | SMWS | Fireworks on Orkney | First Fill Ex-Bourbon Barrel | 15y | 62.3% | Lightly Peated | Highland | Scotland | Scotch | IB |
| — | Hood River Distilling | Hood River Distilling | Trail's End Small Batch no. 006 | Finished with Oregon Oak | 8y | 45% | None | Oregon | USA | Bourbon | OB |
| 18.51 | Inchgower | SMWS | Dark And Decadent | Ex-Bourbon Hogshead, 1st Fill Spanish Oak Oloroso Hogshead | 15y | 60.5% | Deep, Rich & Dried Fruits | Speyside | Scotland | Scotch | IB |
| 18.67 | Inchgower | SMWS | Bloody beautiful! | First Fill Ex-Bourbon Hogshead | 16y | 54% | Oily & Coastal | Speyside | Scotland | Scotch | IB |
